By logging in you agree to our Terms and Conditions and Privacy Policy
Highlight:
Title | Description |
---|---|
Room Rent Limit | 1% of S.I or Actuals Whichever is Less. |
ICU Daily Rent Limit | 2% of S.I or Actuals Whichever is Less. |
Pre-Hospitalization Expenses | 30 Days |
Post Hospitalization Expenses | 60 Days |
Additional Cover for Critical Illness | Yes (Optional) |
Automatic Restoration of Sum Insured | On renewal. |
Pre-Existing Disease / Illness coverage | After 24 months |
Waiting Period for New Policy | 30 Days |
Free Health Checkup | After 3 Claim free Years |
Ambulance Expenses | 1% of SI or Rs.1500 |
Daily Hospitalization Allowance | 0.1% of S.I or Rs 250 whichever is less, max. Rs.2500 |
Nursing Allowance | 1% of S.I |
No Claim Bonus | 5% max. upto 10 calim free Years |
All Rights Reserved © 2016 www.ecrmagic.com