By logging in you agree to our Terms and Conditions and Privacy Policy
Highlight:
Title | Description |
---|---|
Room Rent Limit | 1% of the Deductible Amount |
ICU Daily Rent Limit | 2 % of the Deductible Amount |
Pre-Hospitalization Expenses | 30 days prior to hospitalisation |
Post Hospitalization Expenses | 60 days from the discharge from hospital |
Minimum Hospitalization Period | 24 hours |
Day Care Procedure Coverage | 116 day care procedures covered |
Pre-Existing Disease / Illness coverage | 48 months after continuous coverage |
Waiting Period for New Policy | 30 days |
Non-Allopathic Treatments | Covered |
New Born Baby Cover | The policy provides automatic cover upto 5% of the Sum Insured to the new born baby upto 90days from the date of birth. Cover beyond 90 days is available for full Sum Insured only on payment of requisite additional premium. |
Donor Expenses | Lumpsum payment of 10% of the Sum Insured when insured person is donor. within the limits of Sum Insured When Insured Person is recipient. |
Nursing Allowance | 1 % of the Deductible Amount |
All Rights Reserved © 2016 www.ecrmagic.com